
Property Attributes
- MLS#36126
- TypeSingle Family
- CountyTODD
- CityElkton
- AreaTodd County
- Zip42220
- Style1 Story
- Price$ 224,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2279
Data Source:
Hopkinsville, Christian and Todd County Board of REALTORS® (HCTCBOR)
Property Description
Great opportunity to own a multifamily unit in the heart of Elkton, Ky. Both sides currently rented. The property was refurbished in 2016.
Price History | |
---|---|
4/9/2022 | Listed $224,900 |
General Features
Age | 2010 |
---|---|
Appliances | Other-See Remarks |
Basement | None |
Beds | 4 |
City | ELKTON |
Cooling | Central Air |
Exterior Features | Concrete Drive, Deck |
Full Baths | 2 |
Garage | None |
Heating | Electric |
Interior Features | Washer/Dryer Connection |
Listing Area | Todd County |
Listing Type | Multi-Family |
Listingagentfirstname | KELVIN |
Listingagentlastname | DEBERRY |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Status | Active |
Street Name | Jefferson Davis Hwy |
Style | 1 Story |
Subdivision | N/A |
Utilities | PRECC |
Water | Water District |
Water Heater | Natural Gas |
Interior Features
Apx Total Fin Sqft | 2279 |
---|---|
Attic | Crawl Opening |
Dining/kitchen | Living/Dining |
Flooring | Laminate, Linoleum/Vinyl |
Exterior Features
Photo Count | 31 |
---|---|
Exterior | Vinyl Siding, Brick |
Foundation | Crawl Space |
Lot Dimensions | 1/4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool