
Property Attributes
- MLS#36240
- TypeContingent
- CountyTODD
- CityElkton
- AreaTodd County
- Zip42220
- Style1 Story
- Price$ 249,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1344
Data Source:
Hopkinsville, Christian and Todd County Board of REALTORS® (HCTCBOR)
Property Description
Price History | |
---|---|
5/20/2022 | Listed $256,000 |
6/11/2022 | 3% - $249,900 |
General Features
Age | 1962 |
---|---|
Allow Comments | 1 |
Appliances | Built-in Microwave, Stove, Refrigerator |
Basement | Interior Entrance, Exterior Entrance |
Beds | 5 |
City | ELKTON |
Cooling | Central Air |
Exterior Features | Road Frontage, Wooded, Covered Porch, Gravel Drive, Outbuilding(s) |
Full Baths | 2 |
Garage | Carport, Detached, Workshop |
Half Baths | 1 |
Heating | Electric, Wood, Propane |
Interior Features | Washer/Dryer Connection |
Listing Area | Todd County |
Listing Type | Residential |
Listingagentfirstname | TAMMY |
Listingagentlastname | SISCO |
Roof | Metal |
Sewer | Septic Tank |
Status | Pending |
Status | Pending w/Contingencies |
Street Name | Weir Rd |
Style | 1 Story |
Subdivision | NONE |
Utilities | PRECC |
Water | Water District |
Water Heater | Electric |
Interior Features
Apx Total Fin Sqft | 1344 |
---|---|
Attic | None |
Dining/kitchen | Eat-in Kitchen, Formal Dining |
Flooring | Tile, Carpet, Wood |
Exterior Features
Photo Count | 27 |
---|---|
Exterior | Brick |
Foundation | Full Basement |
Lot Dimensions | 3.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool